Top NFL Football Cappers Last Year / Season
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | 888 Picks | 189 | 68 | 11 | 73.5409 | 26800 | 37199 | 10399 |
Buy | Sam Rothstein | 184 | 73 | 11 | 71.5953 | 26800 | 36244 | 9444 |
Buy | The Daily Lock | 178 | 78 | 11 | 69.5313 | 26700 | 35098 | 8398 |
|
Top NFL Football Cappers This Year / Season
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | EZ NFL | 215 | 43 | 10 | 83.3333 | 26800 | 42065 | 15265 |
Buy | 888 Picks | 199 | 59 | 10 | 77.1318 | 26800 | 39009 | 12209 |
Buy | Carlos Picks | 186 | 72 | 10 | 72.093 | 26800 | 36526 | 9726 |
|
Top NFL Football Cappers Last 30 Days
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | 888 Picks | 4 | 0 | 0 | 100 | 400 | 764 | 364 |
Buy | Sam Rothstein | 4 | 0 | 0 | 100 | 400 | 764 | 364 |
Buy | Carlos Picks | 3 | 1 | 0 | 75 | 400 | 573 | 173 |
|
Top NFL Football Cappers Last 7 Days
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | EZ NFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 888 Picks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Top NFL Football Cappers Yesterday
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | EZ NFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 888 Picks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|